![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||
![]() | ![]() | Single point | ![]() | The photographer selects the focus point manually; the camera focuses on the subject in the selected focus point. Choose for stationary subjects. |
![]() | ||||
![]() | ![]() | Dynamic area | ![]() | The photographer selects the focus point manually as above, but if the subject briefly leaves the selected focus point, the camera will focus based on information on the subject from surrounding focus points. Choose for subjects that are moving unpredictably. |
![]() | ||||
![]() | ![]() | Auto area | ![]() | The camera detects the focus point containing the subject and focuses automatically. |
![]() | ||||
![]() | ![]() | 3D tracking (11 focus points) | ![]() | The photographer selects the focus point manually; if the shutter-release button is kept pressed halfway after the camera has focused, the photographer can change the composition and the camera will automatically choose a new focus point as necessary to maintain focus on the selected subject. |
The Focus Point DisplayThe locations within the frame that the camera can use for autofocus are shown by focus points in the viewfinder. In single-point AF, dynamic-area AF, and 3D tracking, the photographer can choose the focus point manually.![]() ![]() Sample Camera Displays![]() The focus point used for autofocus is shown in the information display. |
Tidak ada komentar:
Posting Komentar